Rankings › FX Captain
FX Captain: What We Know So Far (Testing Pending)
Disclosure: We list providers we can partner with and earn a commission if you sign up through some links on this page. Commission never changes a score or the order of a ranking, which are based only on the sourced data and test notes shown. More
Research score 2.5/10
Calculated from the sourced facts below (method). A tested score replaces it after our own 30-day test.
| Fact | Value | Source | Checked |
|---|---|---|---|
| Type | signals | - | - |
| Price | Bronze $39 billed monthly; Silver $30 billed quarterly; Gold $20 billed biyearly; Diamond $15 billed annually (the page does not make clear whether these are per-month rates). A 'Broker Plan' gives signals free with a $1,000 minimum deposit at Forex4you | Source | 2026-09-29 |
| Verified record | Unverified (No Myfxbook or MQL5 link found on the site. The Recent Performance page returned a WordPress critical error with empty pip tables when checked. Site layout, plan wording and the same performance-page error match forexprofita.com; common ownership was not confirmed) | Source | 2026-09-29 |
| Gain | - | - | - |
| Max drawdown | - | - | - |
| Months live | - | - | - |
| Trustpilot | Claimed profile since October 2022 with no reviews | Source | 2026-09-29 |
| FCA Warning List | clear | - | 2026-09-29 |
| CFTC RED list | clear | - | 2026-09-29 |
Past performance is not a reliable indicator of future results.
