Rankings › Precise Pair Trading Pro
Precise Pair Trading Pro: What We Know So Far (Testing Pending)
Disclosure: We earn a commission if you sign up through some links on this page. It never changes our ratings, which are based only on the sourced data and test notes shown. More
Research score 5.3/10
Calculated from the sourced facts below (method). A tested score replaces it after our own 30-day test.
| Fact | Value | Source | Checked |
|---|---|---|---|
| Type | copy-trading | - | - |
| Price | MQL5 signal subscription: 50 USD per month | Source | 2026-09-29 |
| Verified record | MQL5 | Source | 2026-09-29 |
| Gain | 524.13% | Source | 2026-09-29 |
| Max drawdown | 23.84% | Source | 2026-09-29 |
| Months live | 12 | Source | 2026-09-29 |
| Trustpilot | Trustpilot page for the author's site joycolony.uk returned no rating or review count in the text read. MQL5 signal page shows 9 reviews. | Source | 2026-09-29 |
| FCA Warning List | not checked | - | - |
| CFTC RED list | not checked | - | - |
Past performance is not a reliable indicator of future results.
