Rankings › Mr.Forex (Mister Forex)
Mr.Forex (Mister Forex): What We Know So Far (Testing Pending)
Disclosure: We list providers we can partner with and earn a commission if you sign up through some links on this page. Commission never changes a score or the order of a ranking, which are based only on the sourced data and test notes shown. More
Research score 9.0/10
Calculated from the sourced facts below (method). A tested score replaces it after our own 30-day test.
| Fact | Value | Source | Checked |
|---|---|---|---|
| Type | copy-trading | - | - |
| Price | No upfront fee. A performance fee applies only if the account is profitable (rate not stated on the strategy page). Minimum investment $3,000 (Alpha Gold) or $10,000 (Quant Matrix) | Source | 2026-09-29 |
| Verified record | Myfxbook | Source | 2026-09-29 |
| Gain | 23.23% | Source | 2026-09-29 |
| Max drawdown | 6.74% | Source | 2026-09-29 |
| Months live | 32 | Source | 2026-09-29 |
| Trustpilot | 4.5/5 (15 reviews) | Source | 2026-09-29 |
| FCA Warning List | not checked | - | - |
| CFTC RED list | not checked | - | - |
Past performance is not a reliable indicator of future results.
