Tools › Trading journals
Best Trading Journals for Forex Traders, Compared
A trading journal records every trade so you can see which setups lose money. We compare the main journals on what matters to a forex trader: price, a free way to try it, and whether it imports trades from MT4, MT5 or your broker automatically.
By Michael Jimmy ✓ Data checked 2026-09-29 0 of 6 tested
Disclosure: We earn a commission if you sign up through some links on this page. It never changes our ratings, which are based only on the sourced data and test notes shown. More
Research scores use each vendor's published facts (method). A tested score replaces one after we have used the tool on a real account.
| Tool | Price | Free option | Auto-import | Markets | Score | |
|---|---|---|---|---|---|---|
| Edgewonk Research | $197/year (on sale at $169/year when checked)source | 14-day money-back guaranteesource | MT4, MT5, cTrader and listed forex brokers and prop firmssource | Forex, stocks, futures, crypto, indices, commodities, optionssource | 9.0/10 research | |
| Tradervue Research | Free plan; $29.95/month to $49.95/monthsource | Free plan; trial on Silver and Gold planssource | MT4, MT5, cTrader, NinjaTrader, Interactive Brokers and moresource | Stocks, ETFs, futures, forex, optionssource | 9.0/10 research | |
| TradesViz Research | Free plan; $19.99/month to $29.99/month ($14.99 to $22.49/month billed annually)source | Free plan (stocks only); 7-day trial on paid planssource | 250+ brokers and platforms incl. MT4, MT5, cTradersource | Stocks, options, futures, forex, crypto, CFDssource | 9.0/10 research | |
| Kinfo Research | Free plan; $24.90/month to $44.90/monthsource | Free plan with broker auto syncsource | Broker auto sync with US and international brokerssource | Stocks, options, futures, crypto, FX and CFDssource | 8.3/10 research | |
| TraderSync Research | $359.40/year to $959.40/year list ($179.64 to $383.76 on annual sale when checked)source | 7-day free trialsource | Autosync with 700+ brokers and trading platformssource | Stocks, forex, crypto, futures, options, CFDs, indicessource | 8.3/10 research | |
| TradeZella Research | $35/month to $99/month ($315/year to $891/year billed annually)source | Not published | Auto Sync or file upload, 500+ brokers incl. MT4, MT5, NinjaTradersource | Stocks, options, futures, forex, cryptosource | 7.5/10 research |
What to check before you pay
- Does it import from your platform (MT4, MT5, cTrader) or your broker automatically? Manual entry is where journaling usually stops.
- Is there a free plan or trial long enough to log at least 20 trades?
- What does renewal cost after any first-period discount?
- Can you export your data if you leave?
- Does it report by setup, session and pair, not only total profit?
Prices change often. Each figure links to the vendor page we read it from, and shows the date when you hover the link.
